undefined
+
  • undefined

TJS-6 Series Cold Forging Press

TJS-6 Series Cold Forging Press

Product Description

 

Aircraft model Model Unit TJS-64S TJS-65L TJS-65S TJS-66L TJS-66S TJS-72L
Number of workstations Stons Quty No. 4 5 5 6 6 2
Molding force Forming Force Kgs 40000 45000 45000 50000 50000 40000
Maximum shear diameter Max. Cut--off Diameter mm Φ9 Φ9 Φ9 Φ9 Φ9 Φ10
Maximum shear length Max. Cut--off L length mm 110 110 110 110 110 120
Production speed Production Speedpcs Pcs/min 60-200 60-180 60-180 60-180 60-180 60-200
Moving mold ejection stroke (optional) P.KO Stroke mm 25 25 25 25 25 25
Fixed mold ejection stroke KO Stroke mm 85 110 85 110 85 120
Main slide table stroke Stroke mm 120 170 120 170 120 170
Die-cutting mold external dimensions Cut off Die Diameter mm Φ28*50L Φ28*50L Φ28*50L Φ28*50L Φ28*50L Φ32*50L
Dynamic model external dimensions Punch Diameter mm Φ38*115L Φ38*115L Φ38*115L Φ38*115L Φ38*115L Φ45*115L
Fixed mold external dimensions Main Die Diameter mm Φ56*150L Φ56*150L Φ56*150L Φ56*150L Φ56*150L Φ60*150L
Mold spacing The Pitch mm 60 60 60 60 60 70
Range of screws that can be manufactured Normal Sina of Bolt mm M3-M8 M3-M8 M3-M8 M3-M8 M3-M8 M5-M10
Length under the screw head, customizable Shank Length of Blank mm 10-60 10-100 10-60 10-100 10-60 10-100
Rated power of the main motor (servo) Main Motor Power KW 22 kW - 8 poles 30 kW - 8 poles 30 kW - 8 poles 37 kW - 8 poles 37 kW - 8 poles 18.5 kW - 8 poles
Rated voltage of the main motor (servo) Main Motor voltage V Three-phase 380V Three-phase 380V Three-phase 380V Three-phase 380V Three-phase 380V Three-phase 380V
Rated frequency of the main motor (servo) Main Motor frequency HZ 75HZ 75HZ 75HZ 75HZ 75HZ 75HZ
Rated speed of the main motor (servo) Main Motor speed r/min 750 750 750 750 750 750
Oil pump power Pump power W 2*180W(1/4HP) 2*735W(1/4HP) 2*735W(1/4HP) 2*735W(1HP) 2*735W(1HP) 2*180W(1/4HP)
Lubricant consumption Oil consumption   280L 300L 300L 320L 320L 260L
Machine external dimensions Volume(L"W"H) M 3.5*1.4*1.85 3.5*1.5*1.85 3.5*1.5*1.85 3.5*1.55*1.85 3.5*1.55*1.85 3.5*1.35*1.85
Approximate machine weight Weight Your tone 5.8 6.3 6.3 6.7 6.7 5

Keywords:

Cold Forging Machine Series

We welcome your message or inquiry.

Our staff will contact you within 24 hours (on business days). If you require additional services, please feel free to call our service hotline:4008501508